Brood Jennets
Fisher's Painted Tyra |
|
DOB: | 5-26-11 |
Birth Ht: | |
Current Ht: | 30" |
Color: | Black & white spotted |
Sire: | Fisher's Painted King David, 31 1/2" Dark brown & white spotted |
Dam: | Sutherlin's Little Shazam, 32" Very dark brown & white spotted |
N & D's LoneStar Tango |
|
DOB: | 5-6-12 |
Birth Ht: | 18 1/2" |
Current Ht: | 29 3/4" |
Color: | Brown, dark gray & white spotted |
Sire: | Arrow Creek Cowboy, 28" Gray & white spotted |
Dam: | N & D's LoneStar Tinker Toy, 28 3/4" Black, dark brown & white spotted |
Fisher's LaVerne's Shirley |
|
DOB: | 5-30-13 |
Birth Ht: | |
Current Ht: | 29 3/4" |
Color: | Black |
Sire: | Fisher's Painted Brady, 31 1/4" Black & white spotted |
Dam: | Fisher's Black Laverne, 30 1/2" Black |
N & D's LoneStar Precious Pixie |
|
DOB: | 6-14-14 |
Birth Ht: | 16" |
Current Ht: | 25 1/4" |
Color: | Gray |
Sire: | N & D's LoneStar Cowboy's Baron, 25 1/8" Brown & white spotted |
Dam: | N & D's LoneStar Poquita Senorita, 27" Gray-dun |
N & D's LoneStar Polly Anna |
|
DOB: | 6-26-14 |
Birth Ht: | 19" |
Current Ht: | 29 1/4" |
Color: | Black, NLP |
Sire: | N & D's LoneStar Jiminey Cricket, 28 1/2" Black |
Dam: | Lweis Mill Farm LaPetite Princess, 30 1/2" Black, NLP |
N & D's Poquita Senorita |
|
DOB: | 7-9-10 |
Birth Ht: | 17" |
Current Ht: | 27" |
Color: | Gray |
Sire: | N & D's LoneStar Rowdy 1, 27 1/4" Brown, gray & white spotted |
Dam: | Triple G Starlite, 25 3/4" gray w/star |
Papetti's Eggstraordinary Peachy Keen |
|
DOB: | 6-20-14 |
Birth Ht: | |
Current Ht: | 28" |
Color: | Sorrel Frosted Spotted White (*FSW) |
Sire: | Papetti's Eggstraordinary JJ, 29" Dark red |
Dam: | N & D's LoneStar Cheyenne, 30" Brown & white spotted |
N & D's LoneStar Party Girl |
|
DOB: | 8-20-10 |
Birth Ht: | 20 1/2" |
Current Ht: | 30 3/4" |
Color: | Gray & white spotted |
Sire: | N & D's LoneStar Poco Lobo, 28 3/4" Brown, gray & white spotted |
Dam: | Pigtail Farm Peggy, 32 3/4" Black & white spotted |
N & D's LoneStar Pansy |
|
DOB: | 10-7-11 |
Birth Ht: | 18 1/2" |
Current Ht: | 29" |
Color: | Dark brown |
Sire: | N & D's LoneStar Black Hawk, 29 1/4" black w/star |
Dam: | Pigtail Farm Peggy, 32 3/4" Black & white spotted |
N & D's LoneStar Gift of Joy |
|
DOB: | 11-1-14 |
Birth Ht: | 17 1/4" |
Current Ht: | 28" |
Color: | Gray wooly |
Sire: | Fisher's Tiny Cuppa Joe, 28" Black & white spotted |
Dam: | N & D's LoneStar Party Girl, 30" dark gray & white spotted |
GJR Hattie |
|
DOB: | 6-14-15 |
Birth Ht: | 18" |
Current Ht: | 28 1/2" |
Color: | Gray |
Sire: | N & D's LoneStar Cadillac Cowboy, 26 1/2" Brown & white spotted |
Dam: | GP Hannah Lynn, 28 3/4" Gray |
Fisher's Painted Hollywood Diva |
|
DOB: | 5-24-13 |
Birth Ht: | |
Current Ht: | 29 3/4" |
Color: | Black & white spotted |
Sire: | Fisher's painted Brady, 31 1/4" Black & white spotted |
Dam: | Fisher's Painted Charlotte, 30" very dark brown & white spotted |
N & D's LoneStar Chelita |
|
DOB: | 7-26-12 |
Birth Ht: | 18 1/2" |
Current Ht: | 29" |
Color: | Black, NLP |
Sire: | LN Bit Marks, 30 3/4" Black, dark brown & white spotted |
Dam: | N & D's LoneStar Chelsey, 29 1/2" Very dark brown |
GJR Bella |
|
DOB: | 3-26-10 |
Birth Ht: | |
Current Ht: | 27" |
Color: | Brown & white spotted |
Sire: | N & D's LoneStar Rowdy 1, 27" Brown, gray & white spotted |
Dam: | GP Sunny, 30" Brown & white spotted |
Papetti's Baby Lady Bug |
|
DOB: | 8-2-14 |
Birth Ht: | |
Current Ht: | 26 1/4" |
Color: | Black, very dark brown & white spotted |
Sire: | Heiken's Ark Hercules-P, 27" Brown & white spotted |
Dam: | N & D's LoneStar Love Bug, 29" Very dark brown & white spotted |
Pigtails Farm Peggy |
|
DOB: | 9-30-02 |
Birth Ht: | |
Current Ht: | 32 3/4" |
Color: | Black, very dark brown & white spotted |
Sire: | Southern Mountain Horse Co. A-9077, 31 3/4" dark brown & white spotted |
Dam: | M & M Nicky, 33 3/4" white |
N & D's LoneStar Lovey Dovey |
|
DOB: | 4-10-15 |
Birth Ht: | 17 1/2" |
Current Ht: | 28" |
Color: | Black, very dark brown & white spotted |
Sire: | N & D's LoneStar Little Honcho, 28" brown/gray |
Dam: | N & D's LoneStar Lady Loreal, 28 3/4" black, dark brown & white spotted |
N & D's LoneStar Baron's Baby Doll |
|
DOB: | 6-6-15 |
Birth Ht: | 16 1/4" |
Current Ht: | 27" |
Color: | Very dark brown |
Sire: | N & D's LoneStar Cowboy's Baron, 25 1/8" Brown & white spotted |
Dam: | N & D's LoneStar Inky Dinky, 28" Black |
N & D's LoneStar Holly |
|
DOB: | 9-9-15 |
Birth Ht: | 18" |
Current Ht: | 28 1/2" |
Color: | Gray & white spotted |
Sire: | Arrow Creek Cowboy,28" Gray & white spotted |
Dam: | N & D's LoneStar Haley, 27 3/4" Gray |
N & D's LoneStar Marble Swirl |
|
DOB: | 5-5-15 |
Birth Ht: | |
Current Ht: | 28 3/4 " |
Color: | Primary black, very dark brown & white spotted |
Sire: | N & D's LoneStar Shogun, 28 1/4" Brown |
Dam: | Fisher's Painted Charlotte, 30" very dark brown & white spotted |
Fisher's Dinky's Diane |
|
DOB: | 5-2-12 |
Birth Ht: | |
Current Ht: | 29 1/2" |
Color: | Dark brown & white spotted |
Sire: | Fisher's Painted King David, 31 1/2" Very dark brown & white spotted |
Dam: | Fisher's Dinky Des moines, 30" Rose/gray-dun |
Fisher's Dinky's Debbie |
|
DOB: | 5-2-11 |
Birth Ht: | |
Current Ht: | 29" |
Color: | Gray/brown |
Sire: | Fisher's Painted King David, 31 1/2" very dark brown & white spotted |
Dam: | Fisher;s Dinky Des Moines, 30" rose/gray-dun |
Fisher's Painted Charlotte |
|
DOB: | 5-9-08 |
Birth Ht: | |
Current Ht: | 30 1/4" |
Color: | Very dark brown & white spotted |
Sire: | MGF Painted Balaam, 31 1/2" Black & white spotted |
Dam: | Fisher's Dinky Des Moines, 30" Rose/gray-dun |
N & D's LoneStar Flashy Foxy (Jennet) |
|
DOB: | 7-3-13 |
Birth Ht: | 18 3/4" |
Current Ht: | 29" on March 1, 2016 |
Color: | Light Red |
Sire: | LN Red Flash, 29" Dark Red |
Dam: | N & D's LoneStar Foxfire, 30 1/4" Light Red |
N & D's LoneStar Toy's Tiny Charm, (Jennet) |
|
DOB: | 3-13-14 |
Birth Ht: | 18 1/4" |
Current Ht: | 29" |
Color: | Very dark brown ,black & white spotted |
Sire: | LN Nitro, 29" Black & white spotted |
Dam: | N & D's LoneStar Tinker Toy, 28 3/4" dark brown, black & white spotted |
N & D's LoneStar Chablis |
|
DOB: | 7-27-11 |
Birth Ht: | 17 1/2" |
Current Ht: | 27" |
Color: | Brown & white spotted |
Sire: | N & D's LoneStar Little Rustler, 26" Brown & white spotted |
Dam: | N & D's LoneStar Charity, 31 1/4" Brown & white spotted |
GM Conrad's Pepper Jack Legacy |
|
DOB: | 4-19-10 |
Birth Ht: | 18 1/2" |
Current Ht: | 30 1/2" |
Color: | Black & white spotted |
Sire: | GM Conrad Pepper Jack, 29" Black & white spotted |
Dam: | GM Conrad's Queen of Spades, 31 1/2" Black, NLP |

N & D's LoneStar Faberge' |
|
DOB: | 9-6-10 |
Birth Ht: | 18 1/2" |
Current Ht: | 27 1/2" |
Color: | Brown & white spotted |
Sire: | N & D's LoneStar Black Hawk, 29 1/4" black w/star |
Dam: | N & D's LoneStar Abbey, 29 1/2" Gray & white spotted |
Kaul's Mini Bug |
|
DOB: | 5-30-01 |
Birth Ht: | |
Current Ht: | 27 3/4" |
Color: | Black/very dark brown, NLP |
Sire: | Kaul's Magnum Jet, 29 1/2" Black, NLP |
Dam: | Perrott's Raggedy Ann, 31 1/2" Gray-dun |
N & D's LoneStar Rosey Posey |
|
DOB: | 11-23-09 |
Birth Ht: | 18 1/2" |
Current Ht: | 27 1/2" |
Color: | Gray |
Sire: | N & D's LoneStar Jiminey Cricket, 28 1/2" black |
Dam: | Gee Haw's Rose Petal, 27 3/4" Rose-dun |
N & D's LoneStar Tinker Bell |
|
DOB: | 11-25-01 |
Birth Ht: | |
Current Ht: | 29 3/4" |
Color: | Brown, gray & white spotted |
Sire: | Miller's Mr. Spock, 33" Black, dark brown & white spotted |
Dam: | Gee Haw's Rose Petal, 27 3/4" Rose-dun |
Gee Haw's Rose Petal |
|
DOB: | 8-11-95 |
Birth Ht: | |
Current Ht: | 27 3/4" |
Color: | Rose-dun |
Sire: | Someday's Cadillac Jack, 27" Gray |
Dam: | Gee Haw's Morning Rose, 32 1/2" Gray |
N & D's LoneStar Inky Dinky |
|
DOB: | 6-25-08 |
Birth Ht: | 17 1/2" |
Current Ht: | 28" |
Color: | Black |
Sire: | Arrow Creek Cherokee Chief, 31 1/4" Black |
Dam: | N & D's LoneStar Sassy, 30" Black |
N & D's LoneStar Gorgeous Gigi |
|
DOB: | 4-10-08 |
Birth Ht: | 19 1/2" |
Current Ht: | 29 3/4" |
Color: | Slate Gray & white spotted |
Sire: | GP Oscar's LoneStar Luke, 29" brown, gray & white spotted |
Dam: | Triple G Gidget, 28 1/2" Dark gray, NLP |
N & D's LoneStar Athena |
|
DOB: | 5-26-07 |
Birth Ht: | 19 1/2" |
Current Ht: | 31" |
Color: | Dark brown & white spotted |
Sire: | GP Oscar's LoneStar Luke, 29" brown, gray & white spotted |
Dam: | 1/2 Pint Cassity, 30 1/4" very dark brown |
Arrow Creek Coco Puff |
|
DOB: | 7-22-06 |
Birth Ht: | |
Current Ht: | 28 1/2" |
Color: | Very dark brown, NLP |
Sire: | Kaul's Magnum Jet, 29 1/2" Black, NLP |
Dam: | RCF Cocoa, 30" very dark brown, NLP |